ASD voter detail list
AC 53
Deleted Electors
7 K
7,000 in AC 53
Share of Deletions
100%
of 7 K removed in AC 53
Booths Affected
67
of 67 in this AC
Largest Booth
256
Tamenglong Ward No.II-(B)
Booths ranked
top 14
256
256
243
207
198
187
185
177
172
170
169
166
165
163
Reason composition
AC 53
Absent 1.1 K
15.1%Shifted 4.9 K
69.5%Dead 876
12.5%Duplicate 198
2.8%
7 K
DELETED
Absent
1.1 K
15.1%
Shifted
4.9 K
69.5%
Dead
876
12.5%
Duplicate
198
2.8%
Age profile
83 bands · AC 53
318238159800
18304153657788100
age (years)
Gender split
AC 53
7 K
VOTERS
Female
4.1 K
59.2%
Male
2.9 K
40.8%
7,000 voters
AC 53click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 53/1 | 1 | JSK0000059 | Guilungbou · Rangthiubul | Father: L. Rangthiubul | 87 | M | Dead | — | 1/1 |
| 53/1 | 2 | JSK0002592 | Abuanbou | Father: Guilungbou | 57 | M | Dead | — | 1/3 |
| 53/1 | 3 | JSK0002568 | Diphotlakliu | Husband: Tagomang | 55 | F | Shifted | — | 1/4 |
| 53/1 | 4 | JSK0002428 | Nungshiliu | Husband: Abuanbou | 55 | F | Dead | — | 1/5 |
| 53/1 | 5 | JSK0358275 | Dingamang Pamei · Pamei | Father: Abuan Pamei | 35 | M | Shifted | — | 1/9 |
| 53/1 | 6 | JSK0358283 | Tasibou Pamei · Pamei | Mother: Nungshiliu | 30 | M | Shifted | — | 1/12 |
| 53/1 | 7 | JSK0358267 | Namduchakliu Pamei · Pamei | Father: Khaichundai Moita | 29 | F | Shifted | — | 1/13 |
| 53/1 | 8 | JSK0358291 | Winiliu | Father: Khangchiubou | 27 | F | Shifted | — | 1/14 |
| 53/1 | 9 | JSK0000257 | Aruliu | Husband: Apona | 69 | F | Dead | — | 1/22 |
| 53/1 | 10 | JSK0000851 | Thuipiliu | Father: Apona | 36 | F | Shifted | — | 1/24 |
| 53/1 | 11 | JSK0000091 | Dikambou Pamei · Pamei | Father: Hopisinang Pamei | 78 | M | Dead | — | 1/27 |
| 53/1 | 12 | JSK0003079 | Kajendinliu | Father: Ramthungbou | 35 | F | Shifted | — | 1/41 |
| 53/1 | 13 | JSK0000380 | R. Kamlung · Kamlung | Father: Rangthuibou | 84 | M | Dead | — | 1/51 |
| 53/1 | 14 | JSK0000158 | Tadangbon · Tasimang | Father: L. Tasimang | 68 | M | Dead | — | 1/53 |
| 53/1 | 15 | JSK0000844 | Rambuanliu | Father: Tadangbou | 43 | F | Shifted | — | 1/55 |
| 53/1 | 16 | JSK0001917 | Guichunlungbou · Paojan | Father: (L) Paojan | 54 | M | Dead | — | 1/86 |
| 53/1 | 17 | JSK0464701 | Kalanwang Pamei · Pamei | Father: Paojan | 52 | M | Shifted | — | 1/89 |
| 53/1 | 18 | JSK0347047 | Lungaigongliu | Husband: Kaisungbou | 34 | F | Shifted | — | 1/99 |
| 53/1 | 19 | JSK0000406 | Ninglung | Father: Rangthiubou | 78 | F | Duplicate | — | 1/100 |
| 53/1 | 20 | JSK0321208 | Thuilungbou Pamei · Pamei | Father: TATHONANG PAMEI | 53 | M | Dead | — | 1/109 |
| 53/1 | 21 | JSK0001065 | Gonjengbonang | Father: Thiuhomang | 48 | M | Shifted | — | 1/129 |
| 53/1 | 22 | JSK0002881 | Talanang | Father: Halakou | 50 | M | Dead | — | 1/136 |
| 53/1 | 23 | JSK0000539 | Kinegailiu · Kaineping | Husband: (L) Kaineping | 94 | F | Dead | — | 1/147 |
| 53/1 | 24 | JSK0467142 | Melody Pamai · Pamai | Father: Nampingbou | 19 | F | Shifted | — | 1/159 |
| 53/1 | 25 | JSK0002071 | Amangliu | Father: Dikhanang | 76 | F | Dead | — | 1/160 |
| 53/1 | 26 | JSK0002865 | Khuchungliu | Husband: Kaiwiyang | 68 | F | Shifted | — | 1/161 |
| 53/1 | 27 | JSK0002139 | Kaiwiyang | Father: Daikhanang | 68 | M | Dead | — | 1/162 |
| 53/1 | 28 | JSK0003061 | Giangkhamliu | Father: Kawiyang | 37 | F | Shifted | — | 1/168 |
| 53/1 | 29 | JSK0321075 | Disinliu | Father: Kaiwiyang | 30 | F | Shifted | — | 1/172 |
| 53/1 | 30 | JSK0319574 | Tulumang | Father: Dikhan | 88 | M | Dead | — | 1/176 |
| 53/1 | 31 | JSK0256131 | Jongongbou | Father: Tulumang | 68 | M | Dead | — | 1/177 |
| 53/1 | 32 | JSK0002527 | Thiusongrai | Father: Tulumang | 62 | M | Dead | — | 1/178 |
| 53/1 | 33 | JSK0321190 | Pouchamjinliu Pamei · Pamei | Father: Thiusorei | 33 | F | Shifted | — | 1/182 |
| 53/1 | 34 | JSK0001156 | Namduchakliu | Husband: Guinamthiu | 78 | F | Dead | — | 1/206 |
| 53/1 | 35 | JSK0001149 | Asalu | Father: Guinamthiu | 53 | F | Dead | — | 1/208 |
| 53/1 | 36 | JSK0456004 | NINGCHUILIU | Husband: KALEANWANGBOU | 27 | F | Absent | — | 1/211 |
| 53/1 | 37 | JSK0456046 | KALEANWANGBOU | Father: TANJINANG | 21 | M | Dead | — | 1/212 |
| 53/1 | 38 | JSK0001735 | Birailiu · Disunang | Husband: (L). Disunang | 95 | F | Dead | — | 1/227 |
| 53/1 | 39 | JSK0315283 | Zianthuilung Newmai · Newmai | Father: Chamdanlung | 33 | M | Shifted | — | 1/228 |
| 53/1 | 40 | JSK0269571 | Maniuwangliu | Father: Thiulenang | 35 | F | Dead | — | 1/238 |
| 53/1 | 41 | JSK0450668 | GUIRAILIU NEWMAI · NEWMAI | Father: GUINILUNGBOU | 23 | F | Shifted | — | 1/250 |
| 53/1 | 42 | JSK0478370 | Silambou Pamei · Pamei | Father: Alakbou | 25 | M | Dead | — | 1/264 |
| 53/2 | 1 | JSK0001230 | Akambou · Tasimang | Father: (L) Tasimang | 60 | M | Shifted | — | 2/2 |
| 53/2 | 2 | JSK0036608 | Shanwibou | Father: Ajinbou | 39 | M | Shifted | — | 2/4 |
| 53/2 | 3 | JSK0338699 | Athuiliu Pamai · Pamai | Father: Adibou Pamai | 38 | F | Shifted | — | 2/5 |
| 53/2 | 4 | JSK0296228 | Hopeson Pamei · Pamei | Father: Kairijin Pamei | 34 | M | Shifted | — | 2/6 |
| 53/2 | 5 | JSK0296087 | Asuimei | Husband: Hopeson | 32 | F | Shifted | — | 2/8 |
| 53/2 | 6 | JSK0347054 | Havila | Husband: Manuanlung | 29 | F | Shifted | — | 2/12 |
| 53/2 | 7 | JSK0002360 | Holungbou | Father: Kaisongwi | 50 | M | Shifted | — | 2/30 |
| 53/2 | 8 | JSK0358317 | Rengbungbou Rd Pamei · Pamei | Father: Agubou Rd Pamei | 51 | M | Shifted | — | 2/72 |
7000 items