ASD voter detail list
AC 16
Deleted Electors
1.4 K
1,390 in AC 16
Share of Deletions
100%
of 1.4 K removed in AC 16
Booths Affected
46
of 46 in this AC
Largest Booth
147
Sekmai (A)
Booths ranked
top 14
147
68
62
55
55
51
48
45
42
42
38
37
32
32
Reason composition
AC 16
Absent 272
19.6%Shifted 572
41.2%Dead 518
37.3%Duplicate 28
2%
1.4 K
DELETED
Absent
272
19.6%
Shifted
572
41.2%
Dead
518
37.3%
Duplicate
28
2%
Age profile
81 bands · AC 16
594430150
1829415264758799
age (years)
Gender split
AC 16
1.4 K
VOTERS
Female
780
56.1%
Male
610
43.9%
1,390 voters
AC 16click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 16/1 | 1 | LHS0000034 | Kamala Devi Thakuri · Thakuri | Husband: Man Bahadur Thakuri | 52 | F | Dead | Hindu | 1/2 |
| 16/1 | 2 | LHS0311795 | Suraj Kumar Shah · Shah | Father: Prakash Shah | 30 | M | Absent | Muslim | 1/33 |
| 16/1 | 3 | KBK0194357 | Laxmi Baral · Baral | Husband: Bal Krishna Baral | 76 | F | Dead | — | 1/52 |
| 16/1 | 4 | LHS0003830 | Dalbahadur Gurung · Gurung | Father: (L) Nar Bahadur Gurung | 74 | M | Dead | — | 1/65 |
| 16/1 | 5 | LHS0004382 | Indra Gurung · Gurung | Father: Dalbahadur Gurung | 51 | M | Dead | — | 1/71 |
| 16/1 | 6 | LHS0313403 | Ramesh Chandra Prajapati · Prajapati | Father: Tapaishor Prajapati | 56 | M | Dead | Hindu | 1/93 |
| 16/1 | 7 | LHS0000703 | Surendra Prajapati · Prajapati | Father: Parashnath Prajapati | 41 | M | Dead | Hindu | 1/94 |
| 16/1 | 8 | LHS0005637 | Nilam Chhetry · Chhetry | Father: Purna Bahadoor Chhetry | 35 | F | Shifted | — | 1/97 |
| 16/1 | 9 | LHS0005868 | Jyoti Thapa · Thapa | Husband: (L) Raju Thapa | 55 | F | Absent | — | 1/111 |
| 16/1 | 10 | LHS2060242 | Akash Thapa · Thapa | Mother: Jyoti Thapa | 27 | M | Absent | — | 1/118 |
| 16/1 | 11 | LHS0005561 | Krishnadevi Dhungel · Dhungel | Father: Padam Dhungel | 35 | F | Duplicate | — | 1/153 |
| 16/1 | 12 | LHS0327874 | Pavitra Dhungel · Dhungel | Father: Padam Dhungel | 31 | F | Shifted | — | 1/154 |
| 16/1 | 13 | LHS2060267 | Umesh Dhungana · Dhungana | Father: Khageswor Dhungana | 32 | M | Dead | — | 1/166 |
| 16/1 | 14 | LHS0000323 | Sita Bhattrai · Bhattrai | Husband: Kumar Bhattrai | 47 | F | Shifted | — | 1/176 |
| 16/1 | 15 | LHS0000349 | Rita Devi · Devi | Father: Kamalapati Poudel | 42 | F | Dead | — | 1/177 |
| 16/1 | 16 | LHS0308387 | Kabita Poudyal · Poudyal | Father: Kamalapati Poudyal | 31 | F | Shifted | — | 1/179 |
| 16/1 | 17 | LHS0327999 | Rohan Sharma · Sharma | Father: Khemraj Sharma | 28 | M | Dead | Hindu | 1/189 |
| 16/1 | 18 | LHS0327858 | Ranjeet Baniya · Baniya | Father: Gopal Baniya | 28 | F | Shifted | Hindu | 1/229 |
| 16/1 | 19 | LHS0001065 | Tika Devi Dahal · Dahal | Husband: Laxmi Prasad Dahal | 85 | F | Dead | — | 1/253 |
| 16/1 | 20 | LHS0005058 | Hemlal Sagar Dahal · Dahal | Father: Laxmi Prasadal Dahal | 53 | M | Shifted | — | 1/254 |
| 16/1 | 21 | LHS0315911 | Suman Kanti Das · Das | Father: Ranjit Kumar Das | 40 | M | Absent | — | 1/259 |
| 16/1 | 22 | LHS0290254 | Jhuma Devi Dahal · Dahal | Father: Hemlal Dahal | 32 | F | Shifted | — | 1/262 |
| 16/1 | 23 | LHS0001040 | Harimaya Kattel · Kattel | Husband: Gunanidhi Kattel | 74 | F | Dead | — | 1/265 |
| 16/1 | 24 | LHS0000802 | Indira Devi · Devi | Husband: Nar Bahadur Chhetry | 70 | F | Dead | — | 1/296 |
| 16/1 | 25 | LHS0005942 | Trishanjali Poudyal · Poudyal | Father: (L) Shanti Ram Poudyal | 38 | F | Dead | — | 1/315 |
| 16/1 | 26 | LHS2079689 | Mahesh Kumar Ghatani · Ghatani | Father: Min Bahadur Ghatani | 24 | M | Shifted | — | 1/352 |
| 16/1 | 27 | LHS0005157 | Bhaktamani Poudel · Poudel | Father: (L) Sarbajit Poudel | 74 | M | Shifted | — | 1/391 |
| 16/1 | 28 | LHS0003244 | Damanta Devi Poudel · Poudel | Husband: Bhaktamani Poudel | 62 | F | Shifted | — | 1/392 |
| 16/1 | 29 | LHS0290379 | Bhim Kumar Poudel · Poudel | Father: Bhaktamani Poudel | 37 | M | Shifted | — | 1/393 |
| 16/1 | 30 | LHS0237453 | Jyoti Rana · Rana | Father: (L) Puran Kumar Rana | 39 | F | Dead | Hindu | 1/398 |
| 16/1 | 31 | LHS0261529 | Sachin Thapa · Thapa | Father: (L) Ashok Kumar Thapa | 40 | M | Dead | — | 1/439 |
| 16/1 | 32 | LHS0261388 | Sanjoy Thapa · Thapa | Father: (L) Ashok Kumar Thapa | 35 | M | Shifted | — | 1/440 |
| 16/1 | 33 | LHS0001164 | Umang Thapa · Thapa | Husband: (L) Nirbahadur Thapa | 74 | F | Dead | — | 1/457 |
| 16/1 | 34 | LHS0238279 | Pritam Thapa · Thapa | Husband: (L) Dipak Thapa | 47 | F | Shifted | — | 1/458 |
| 16/1 | 35 | LHS0237602 | Nouraj Prasad Kharel · Kharel | Father: (L) Krishna Prasad Kharel | 53 | M | Dead | — | 1/462 |
| 16/1 | 36 | LHS0003145 | Khargamaya Basnet · Basnet | Husband: (L) Hari Prasad Basnet | 84 | F | Dead | — | 1/481 |
| 16/1 | 37 | LHS0261495 | Ganga Singh Thapa · Thapa | Father: Jagat Bahadur Thapa | 48 | M | Shifted | — | 1/491 |
| 16/1 | 38 | LHS0238089 | Rima Thapa · Thapa | Father: Jagat Bahadur Thapa | 34 | F | Shifted | — | 1/494 |
| 16/1 | 39 | LHS0002626 | Dinesh Sahi · Sahi | Father: (L) Lok Bahadur Sahi | 43 | M | Absent | Sikh | 1/498 |
| 16/1 | 40 | LHS0001230 | Harimaya Thapa · Thapa | Husband: (L) Munna Thapa | 56 | F | Dead | — | 1/503 |
| 16/1 | 41 | LHS0004291 | Nandalal Poudyal · Poudyal | Father: Dilli Ram Poudyal | 59 | M | Dead | — | 1/515 |
| 16/1 | 42 | LHS0003871 | Shyam Bahadur Thapa · Thapa | Father: Bira Bahadur Thapa | 54 | M | Shifted | — | 1/537 |
| 16/1 | 43 | LHS0237578 | Rituma Thapa · Thapa | Father: Min Bahadur Thapa | 40 | F | Shifted | — | 1/546 |
| 16/1 | 44 | LHS0237883 | Shiv Kumar Rai · Rai | Father: (L) Ratan Man Rai | 71 | M | Dead | — | 1/561 |
| 16/1 | 45 | LHS0261479 | Maya Devi Rai · Rai | Husband: Gopal Rai | 59 | F | Shifted | — | 1/563 |
| 16/1 | 46 | LHS0237826 | Gopal Rai · Rai | Father: Ratan Man Rai | 59 | M | Shifted | — | 1/564 |
| 16/1 | 47 | LHS0238246 | Suraj Rai · Rai | Father: Shivakumar Rai | 43 | M | Shifted | — | 1/569 |
| 16/1 | 48 | LHS0003624 | Saraswati Thapa · Thapa | Husband: Ammer Bahadur Thapa | 35 | F | Shifted | — | 1/585 |
| 16/1 | 49 | LHS0238055 | Uma Kumari Basnet · Basnet | Husband: (L) Dil Bahadur Basnet | 54 | F | Shifted | — | 1/590 |
| 16/1 | 50 | LHS0003343 | Padma Devi Sharma · Sharma | Husband: Lekh Nath Sharma | 46 | F | Shifted | Hindu | 1/595 |
1390 items